On the 9th of May, 1915 the 9th Battalion, Manchester Regiment, Territorial Force landed under heavy fire at Sedd-el-Bahr, (V Beach), and moved quickly from the beach into bivouac (HMT Commodore with the battalion’s Transport section and Brigade HQ arriving on the 10th).
The Nominal Roll of men of the 1/9th Manchesters landing on that day and the next included at least the following 915 men listed below.
| Rank | No. | Forename | Middle | Surname |
| Col Sgt | 5 | GEORGE | BOOCOCK | |
| Pte | 11 | JOHN | FOSTER | |
| Pte | 16 | JAMES | RYDER | |
| Sgt | 22 | WALTER | HAWKINS | |
| Pte | 23 | TOM | LEE | |
| Sgt | 27 | JAMES | NOLAN | |
| Pte | 29 | ALBERT | HAGUE | |
| Sgt | 31 | THOMAS | LOMAS | |
| Sgt | 41 | JAMES | STOPFORD | |
| Pte | 48 | WILLIAM | LITTLEFORD | |
| Sgt | 54 | ARTHUR | BERESFORD | |
| Sgt | 58 | ARTHUR | BASHFORTH | |
| Sgt | 64 | ALFRED | SMITH | |
| Sgt | 65 | JOSEPH | FERNS | |
| Sgt | 76 | JAMES | LAWTON | |
| Sgt | 83 | THOMAS | MCDERMOTT | |
| Sgt | 104 | HARRY | INGHAM | |
| Col Sgt | 108 | ROBERT | JACKSON | |
| Pte | 109 | SAMUEL | CHARLES | WHITTON |
| L/Cpl | 113 | FRANK | SHAW | |
| Cpl | 121 | JOHN | WILLIAM | TASKER |
| Sgt | 128 | THOMAS | LANGAN | |
| Sgt | 136 | HENRY | HARRISON | |
| CQMS | 154 | GEORGE | NEWTON | |
| Cpl | 156 | JAMES | TOWNSEND | |
| Sgt | 164 | ALFRED | SCOTT | |
| Cpl | 174 | JOHN | HENRY | SHAWCROSS |
| Sgt | 176 | HENRY (HARRY) | COOPER | |
| Pte | 177 | JOE | BRIDGE | |
| Pte | 179 | RICHARD | COOPER | |
| Cpl | 180 | SAMUEL | BAYLEY | |
| Pte | 183 | JOHN | CHADWICK | |
| Sgt | 220 | ALBERT | EDWARD | FLETCHER |
| Pte | 226 | ALFRED | ASHWORTH | |
| Sgt | 236 | GEORGE | TURNER | |
| CSM | 237 | HENRY (HARRY) | STRINGER | |
| Pte | 242 | LEONARD | BROOKE | |
| Cpl | 243 | THOMAS | VALENTINE | |
| Col Sgt | 257 | JOHN | WILLIAMSON | |
| CSM | 266 | ALBERT | GREEN | |
| Pte | 270 | RICHARD | HANDLEY | |
| Pte | 282 | GEORGE | SHAW | |
| Pte | 283 | TIMOTHY | McDERMOTT | |
| Sgt | 287 | CHARLES | SPENCER | |
| Pte | 288 | JOHN | PHILLIPS | |
| Sgt | 313 | GEORGE | GRAYSON | MELLOR |
| Pte | 317 | JOSEPH | ROTHWELL | |
| Pte | 326 | JAMES | WILLIAM | HARLOW |
| Col Sgt | 339 | MATHEW | JAMES | BUCKLEY |
| Sgt | 341 | JOHN | WILLIAM | LEE |
| CSM | 344 | JOSEPH | CHADDERTON | |
| Pte | 379 | THOMAS | GHENTY | |
| Sgt | 400 | JAMES | CHAPMAN | |
| Dmr | 419 | FREDERICK | ORAM | WYATT |
| Sgt | 427 | THOMPSON | TYM | |
| Sgt | 445 | JOHN | ALBERT | SIMCOX |
| Pte | 447 | ERNEST | EYRES | |
| Pte | 459 | ARTHUR | ROYLE | |
| Pte | 463 | HENRY | RICHARDSON | |
| Sgt | 469 | HARRY | ILLINGWORTH | |
| Pte | 487 | JOSEPH | TURNER | |
| Pte | 489 | JAMES | EASTHAM | |
| L/Cpl | 508 | HARRY | GIBSON | |
| Pte | 512 | JOHN | MORGAN | |
| Pte | 515 | WILLIAM | VICKERS | |
| Pte | 517 | FRANK | CAWLEY | |
| Sgt | 526 | THOMAS | MOSS | |
| Pte | 528 | HARRY | HAUGHTON | |
| CQMS | 540 | WILLIAM | BIRCHALL | |
| Pte | 548 | SAMUEL | POWERS | |
| Dmr | 551 | HAROLD | ARNOLD | CRITCHLEY |
| Pte | 555 | WILLIAM | BARKER | |
| Pte | 580 | WALTER | WILD | |
| Pte | 583 | SAMUEL | POTTS | |
| Pte | 596 | HARRY | WHITEHEAD | |
| Pte | 621 | FRANK | GOODE | |
| Sgt | 643 | SQUIRE | ELLOR | |
| Pte | 660 | THOMAS | ALDRIDGE | |
| Sgt | 680 | THOMAS | HARGREAVES | |
| Cpl | 714 | REGINALD | WARNER | |
| Sgt | 719 | JOHN | MUTCH | |
| Cpl | 724 | JOSEPH | EDWARD | APPLEBY |
| Cpl | 728 | ARTHUR | GREEN | |
| Cpl | 736 | JAMES | WHITTLE | |
| Pte | 745 | ARNOLD | BOOTH | |
| Dmr | 759 | SAMUEL | SCHOLES | |
| Pte | 768 | JAMES | BENYON | |
| Pte | 781 | HARRY | TAYLOR | |
| Pte | 782 | HARRY | EDWARDS | |
| Pte | 787 | GEORGE | WILLIAM | STRINGER |
| Sgt | 806 | CORNELIUS | FINCH | |
| Pte | 822 | THOMAS | DAVIES | |
| Pte | 839 | WILLIAM | HERBERT | PASCOE |
| Pte | 849 | HERBERT | NADIN | |
| Pte | 885 | FRANK | GODDARD | |
| Cpl | 921 | HARRY | BOLTER | |
| Pte | 930 | ERNEST | BRADBURY | |
| Pte | 932 | WILLIE | HORTON | HAMER |
| Pte | 956 | HAROLD | PYE | |
| Sgt | 969 | HARRY | GRANTHAM | |
| Pte | 972 | SAMUEL | TAYLOR | |
| Pte | 973 | HARRY | SMITH | |
| Pte | 998 | HARRY | HOLDEN | |
| L/Cpl | 1000 | JAMES | EARNSHAW | |
| Pte | 1004 | ALBERT | CUNDAY | |
| Sgt | 1010 | SIDNEY | WOOD | |
| Pte | 1019 | SAMUEL | ATHERTON | |
| Pte | 1028 | FRED | HODGIN | |
| Pte | 1042 | HARRY | HOLLAND | |
| Pte | 1044 | THOMAS | GORMAN | |
| Pte | 1057 | JAMES | WILLIE | STOPFORD |
| Pte | 1066 | TOM | GARLICK | |
| Pte | 1068 | PETER | NOLAN | |
| Pte | 1070 | CHARLES | SMITH | |
| Pte | 1071 | JAMES | FRANCIS | BARLOW |
| Pte | 1081 | CLAUDE | DAVIES | |
| Pte | 1083 | SAMUEL | LITTLEFORD | |
| Pte | 1112 | WILLIAM | EMMANUEL | HAWLEY |
| Pte | 1118 | DOUGLAS | GERALD | HORNBY |
| Cpl | 1119 | PERCY | BORSEY | |
| Cpl | 1120 | THOMAS | FORREST | |
| Pte | 1121 | JOHN | JOSEPH | KENNEY |
| Pte | 1123 | WIL | MARSH | |
| Sgt | 1125 | NOEL | DUNCAN | BRAITHWAITE |
| Sgt | 1126 | JOSEPH | COX | HARROP |
| Pte | 1127 | HARRY | TAYLOR | |
| Sgt | 1128 | HARRY | EARLE | |
| Cpl | 1129 | BENJAMIN | NEWTON | |
| Pte | 1130 | RUPERT | PILLING | |
| Pte | 1132 | HARRY | GORDON | CARPENTER |
| Pte | 1133 | ALBERT | MULLEN | |
| Pte | 1134 | FRANK | ERNEST | ORTON |
| Pte | 1137 | TOM | SMITH | |
| Pte | 1139 | HARRY | PARTRIDGE | |
| Pte | 1140 | ARTHUR | PRITCHARD | |
| Pte | 1141 | JAMES | SMITH | |
| Pte | 1142 | DAVID | SMITH | |
| Pte | 1146 | JOHN | WILLIAM | JAKEMAN |
| Pte | 1147 | JAMES | RATCLIFFE | |
| Pte | 1148 | JOHN | MUTTER | |
| L/Cpl. | 1150 | FRED | ARMITAGE | |
| Pte | 1152 | JOHN | GEORGE | BLANDFORD |
| Pte | 1153 | JOHN | PEAKE | |
| Dmr | 1154 | HAROLD | COOKE | |
| Pte | 1155 | WILLIAM | BURKE | |
| Pte | 1156 | FRANK | BARKER | |
| Pte | 1157 | WILLIAM | HENRY | ILLINGWORTH |
| Pte | 1158 | JOHN | RILEY | |
| Pte | 1159 | WILLIAM | WATSON | |
| Drm | 1160 | HAROLD | BROADHURST | |
| Pte | 1164 | FRANK | DYSON | |
| Drm | 1165 | EDWARD | BERRY | |
| Pte | 1167 | WILLIAM | OGDEN | |
| Pte | 1169 | HERBERT | HOPKINS | |
| Pte | 1170 | ROBERT | KERSHAW | ILLINGWORTH |
| Sgt | 1171 | GEORGE | EYRE | |
| Pte | 1175 | ALBERT | CLEMENT | CLAYTON |
| Pte | 1178 | MATTHEW | REDFERN | |
| Pte | 1179 | SAMUEL | EDWARD | BONSALL |
| Cpl | 1180 | ARTHUR | BRITTON | |
| Pte | 1182 | JAMES | HOPWOOD | |
| Pte | 1184 | ALBERT | BROADHURST | |
| Pte | 1187 | WILLIAM | KINDER | |
| Cpl | 1188 | WILLIAM | HENRY | MARTIN |
| Pte | 1189 | HAROLD | NEWTON | |
| Pte | 1190 | JOSEPH | HARRISON | ROWBOTTOM |
| Pte | 1192 | HARRY | TRUNKFIELD | |
| Pte | 1193 | JOSEPH | BATTY | |
| Cpl | 1194 | WILLIAM | CHORLTON | |
| Pte | 1195 | THOMAS | DORAN | |
| L/Cpl | 1197 | JOHN | LOWNDS | |
| Cpl | 1199 | THOMAS | RADCLIFFE | |
| Pte | 1200 | WILLIAM | TAYLOR | |
| Pte | 1201 | JAMES | WILLIAMS | |
| Cpl | 1202 | ROBERT | GRIMSHAW | |
| Pte | 1203 | JOHN | CUMMINS | |
| Cpl | 1205 | SAMUEL | EYRE | |
| Pte | 1209 | LEONARD | WHITEHEAD | |
| Pte | 1210 | JOHN | ARTHUR | CRANE |
| Pte | 1211 | BEN | CUTHBERT | |
| Pte | 1212 | THOMAS | HOLDEN | |
| Pte | 1215 | JOSEPH | WILDE | |
| Pte | 1216 | JOSEPH | CARUS | |
| L/Cpl | 1217 | HAROLD | COOKE | |
| Pte | 1218 | JAMES | HOLLINGWORTH | |
| Pte | 1220 | FRANK | MADELEY | |
| Pte | 1221 | THOMAS | PORTER | |
| Pte | 1222 | JOHN | ROURKE | |
| Pte | 1224 | WILLIAM | TEMPEST | |
| Pte | 1225 | JOSEPH | HAROLD ARMSTRONG | WHITTAKER |
| Pte | 1226 | TOM | GODDARD | WOOD |
| Pte | 1230 | WILLIAM | EDISON | LOFT |
| Dmr | 1234 | JAMES | BRADLEY | |
| Pte | 1235 | SAMUEL | INGHAM | |
| Pte | 1236 | BENSON | BARRETT | |
| Pte | 1239 | HAROLD | BULLOCK | |
| Pte | 1240 | GEORGE | MOSS | |
| Pte | 1243 | ARNOLD | LEES | |
| Sgt | 1244 | WALTER | STEUART | EATON |
| Pte | 1246 | JOHN | HAMPSON | |
| Pte | 1252 | ERNEST | MITCHELL | SMITH |
| Pte | 1253 | JOHN | BENNETT | |
| Pte | 1255 | JAMES | BURKE | |
| Dmr | 1257 | TOM | JACKSON | |
| Dmr | 1258 | ROBERT | LANDERS | |
| Pte | 1262 | GEORGE | ALLOTT | |
| Dmr | 1263 | ALBERT | MARLAND | |
| Pte | 1266 | FREDERICK | WILLIAM | KERFOOT |
| Pte | 1268 | JESSE | EDWIN | CONNOLLY |
| Pte | 1269 | OLIVER | JONES | |
| Pte | 1270 | JONATHAN | HAWKE | |
| Sgt | 1271 | JAMES | TAYLOR | |
| Pte | 1273 | JOSEPH | HAROLD | HIGGINBOTTOM |
| Pte | 1274 | JOHN | WILLIAM | DONNELLY |
| Pte | 1276 | GEORGE | MARLAND | |
| Pte | 1277 | JOHN | CHARLES | TURNER |
| Pte | 1278 | ALBERT | EDWARD | SUMMERSGILL |
| Pte | 1280 | JOHN | MARTIN | |
| Pte | 1281 | JOHN | TRAVIS | |
| Pte | 1283 | SAMUEL | JEPSON | DONOGHUE |
| Pte | 1284 | WILLIAM | BLACKSHAW | |
| Pte | 1285 | ALBERT | MacCORMACK | |
| Pte | 1286 | WILLIAM | BENNISON | |
| Pte | 1287 | WILLIAM | THORNTON | |
| Pte | 1288 | CLARENCE | WILLIAM | PAUL |
| Pte | 1289 | GERALD | MASSEY | |
| Pte | 1290 | JOHN | SMITH | |
| Pte | 1291 | ROBERT | EDWARD | DALEY |
| Pte | 1292 | GEORGE | HALL | |
| Pte | 1293 | THOMAS | BELL | |
| Pte | 1294 | FRANK | CHEVALIER | |
| Pte | 1295 | PERCY | BRADSHAW | |
| Pte | 1298 | ENOCH | MARTYN | |
| Pte | 1300 | JOHN | KINSELLA | |
| Pte | 1301 | WILLIAM | POTTER | MURPHY |
| Pte | 1302 | HARRY | WOLSTENHOLME | |
| Pte | 1303 | HARRY | ALLEN | |
| Pte | 1305 | JAMES | WRIGHT | |
| Cpl | 1306 | REUBEN | TYSON | |
| Pte | 1307 | ROBERT | CONSTANTINE | |
| Pte | 1308 | THOMAS | TAYLOR | |
| Pte | 1309 | HERBERT | BROOKE | |
| Sgt | 1310 | HERBERT | ALLEN | MORRIS |
| Pte | 1311 | WILLIAM | HULME | |
| Pte | 1313 | JAMES | WILLIAM | RAMSDALE |
| Pte | 1314 | JOHN | WILLIAM | ANDREW |
| Pte | 1316 | WILLIAM | ADAMS | |
| Pte | 1317 | JAMES | WILLIAM | STOCKTON |
| Pte | 1322 | JAMES | HALKYARD | |
| Pte | 1324 | JAMES | SHAW | MILLAR |
| Pte | 1325 | JOSEPH | KENT | |
| Sgt | 1326 | HAROLD | SHAW | |
| Pte | 1327 | GEORGE | HENRY | BURGESS |
| Pte | 1330 | HARRY | POTTER | |
| Pte | 1331 | WILLIAM | HIGGENBOTTOM | WOOD |
| Dmr | 1332 | WILLIAM | MALONEY | |
| Pte | 1334 | CHARLES | LEE | |
| Pte | 1338 | GEORGE | HENRY (HARRY) | STEWART |
| Pte | 1339 | JAMES | WILLIAM | DALEY |
| Pte | 1340 | THOMAS | ROLAND | BUTTERWORTH |
| Pte | 1341 | THOMAS | HENRY | TWEEDALE |
| Pte | 1342 | HERBERT | BRADBURY | |
| Pte | 1343 | TOM | HALL | |
| Pte | 1345 | ERIC | GOLIGHTLY | |
| Pte | 1346 | FREDERICK | FLINDLE | |
| Pte | 1347 | REGINALD | HUXLEY | POTTS |
| Drm | 1348 | WILLIAM | SHAW | |
| Pte | 1351 | ROBERT | MELIA | |
| Pte | 1353 | JOHN | WILLIAM | DODD |
| Pte | 1354 | WILLIAM | LLOYD | SHUTTLEWORTH |
| Pte | 1357 | WILLIAM | DALTON | |
| Cpl | 1358 | GEORGE | JAMES | SILVESTER |
| Pte | 1361 | THOMAS | HAWKINS | |
| L/Cpl | 1364 | FRANK | HOWARD | |
| Pte | 1365 | HARRY | COOKE | |
| Pte | 1366 | ALFRED | HODGSON | |
| Pte | 1367 | FRANK | DITCHFIELD | RADCLIFFE |
| Pte | 1368 | WILLIE | GIBSON | |
| Pte | 1369 | ALBERT | GIBSON | |
| Pte | 1371 | ALBERT | EDWARD | NEALE |
| Pte | 1373 | NOEL | WILLIAMSON | STOCKDALE |
| Pte | 1374 | JOSEPH | DUTTON | |
| Pte | 1375 | BEN | CUSICK | |
| L/Cpl | 1377 | FRANK | OLDFIELD | |
| Pte | 1380 | BERNARD | RAWLINGS | |
| Pte | 1381 | ERNEST | LOWNDS | |
| Pte | 1382 | SAM | ERNEST | ROBINSON |
| Pte | 1383 | CHARLES | IRVINE | RIMINGTON |
| Pte | 1384 | THOMAS | LEWIS | EVANS |
| Pte | 1386 | HERBERT | LAMB | |
| Pte | 1388 | WILFRED | LOCKWOOD | |
| Pte | 1389 | CHARLES | VERE | KINNA |
| Pte | 1390 | ALBERT | HAGUE | |
| Pte | 1391 | GEORGE | GORDON | HAUGHTON |
| Pte | 1393 | PERCY | TILBURY | |
| Pte | 1394 | BENJAMIN | COWLEY | |
| Pte | 1396 | WILLIAM | HEBBLEWAITE | |
| Pte | 1397 | JOHN | HANSON | |
| Pte | 1399 | JAMES | ALBERT | EDWARDS |
| Pte | 1400 | WILLIAM | BROWN | HODGKISS |
| Pte | 1401 | EDWARD | HODGKISS | |
| Pte | 1402 | CEPHAS | TURNER | |
| Pte | 1404 | JAMES | DUNDAVAN | |
| Pte | 1405 | JOHN | DALEY | |
| Pte | 1407 | WALTER | LEIGH | |
| Pte | 1408 | JOSEPH | CROPPER | |
| Pte | 1410 | RICHARD | FLETCHER | |
| Pte | 1411 | LEWIS | BEELEY | |
| Pte | 1413 | THOMAS | PENNY | |
| L/Cpl | 1415 | WILLIAM | MASON | |
| Pte | 1422 | GEORGE | WILLIAM | MOORES |
| L/Cpl | 1423 | ALBERT | BURGESS | |
| Pte | 1424 | HARRY | JONES | |
| Cpl | 1425 | EDWARD | BROWN | |
| Pte | 1426 | JOHN (JACK) | WALKER | |
| Pte | 1427 | SAMUEL | KELLETT | |
| Pte | 1428 | STANLEY | HAYDEN | STEPHENS |
| Pte | 1429 | ROBERT | HARTLEY | |
| Pte | 1430 | JOHN | BRUCKSHAW | LEES |
| Pte | 1434 | PERCY | BAILEY | LEES |
| Dmr | 1437 | WILLIAM | REVELL | |
| Pte | 1438 | TOM | RADCLIFFE | |
| Pte | 1439 | TOM | HILL | |
| Pte | 1440 | ROBERT | NICHOLS | |
| Pte | 1442 | ALBERT | CROWTHER | |
| Pte | 1443 | JAMES | MALLINSON | |
| Pte | 1445 | ERNEST | CECIL | MATLEY |
| Pte | 1446 | RICHARD | MORTON | MAY |
| Pte | 1448 | JOHN | HALL | |
| Pte | 1450 | GEORGE | SHAWCROSS | |
| Cpl | 1451 | WILLIAM | ROWLAND | |
| Pte | 1453 | LAWRENCE | KING | |
| Pte | 1455 | SYDNEY | VICTOR | HILL |
| Pte | 1457 | JOHN | BRADY | |
| Pte | 1458 | GEORGE | MOORES | |
| Pte | 1460 | JOHN | ALBERT | DAWSON |
| Pte | 1464 | GEORGE | BROMLEY | |
| Pte | 1465 | JAMES | THRIFT | PYE |
| Pte | 1466 | FRED | HANSON | |
| Cpl | 1468 | ALFRED | ATHERTON | |
| Pte | 1470 | THOMAS | HEWITT | |
| Pte | 1472 | HARRY | ANDREW | |
| Pte | 1473 | GEORGE | HENRY | LAMB |
| Pte | 1475 | WALTER | BENNETT | |
| Pte | 1476 | GEORGE | EDWARD | HANSON |
| L/Cpl | 1478 | BENJAMIN | LOVE | |
| Pte | 1479 | THOMAS | ROGERS | |
| Cpl | 1480 | JAMES | HORSFIELD | |
| Pte | 1481 | CLIFFORD | HOLDEN | |
| Pte | 1483 | JAMES | PORTER | |
| Cpl | 1484 | JOHN | WILLIAM | HUGHES |
| Cpl | 1486 | CHARLES | ERNEST | WOOD |
| Cpl | 1487 | ERNEST | RIMINGTON | |
| Pte | 1488 | RICHARD | EDWIN | BURGESS |
| Pte | 1490 | BERT | ASHWORTH | |
| Pte | 1491 | FRED | GENDERS | |
| Pte | 1493 | FRANK | SHEPHERD | LEES |
| Sgt | 1495 | THOMAS | JAMES | KNIGHT |
| Pte | 1496 | JOHN | BULLOCK | |
| Pte | 1497 | JAMES | WILLIAM | CHATBURN |
| Pte | 1498 | JOHN | WHARTON | |
| Pte | 1499 | ALBERT | ASHTON | |
| Pte | 1500 | HERBERT | MONKS | |
| Pte | 1501 | GEORGE | MARKHAM | |
| Pte | 1503 | RAYMOND | PLANT | |
| Pte | 1504 | ALBERT | TOWNSEND | |
| 1506 | WILLIAM | HEADDOCK | ||
| Pte | 1509 | RICHARD | ASPDEN | |
| Pte | 1511 | ALFRED | VINCENT | CLEGG |
| Pte | 1512 | WILLIAM | ASPINALL | |
| Pte | 1513 | ALBERT | BURKE | |
| Pte | 1514 | HARRY | SYKES | |
| Pte | 1515 | JAMES | WILLIAM | CHEETHAM |
| Pte | 1516 | ERNEST | BARLOW | |
| Pte | 1517 | SAMUEL | HOOD | |
| Sgt | 1520 | FRANK | MORTON | |
| Pte | 1521 | JAMES | ATHERTON | |
| Pte | 1524 | JOHN | WILLIAM | JENNEYS |
| Pte | 1528 | WILLIAM | DEAN | |
| Pte | 1529 | GEOFFREY | CLEGG | |
| Pte | 1531 | WALTER | MUTTER | |
| Pte | 1532 | HERBERT | BERTENSHAW | |
| Pte | 1534 | ALFRED | EDWIN | SNAPE |
| Pte | 1535 | JOHN | HENRY | CONNOLLY |
| Pte | 1536 | LEWIS | LONGSON | GRIMSHAW |
| Pte | 1540 | WALTER | BRYAN | |
| Pte | 1542 | FRED | McDONNELL | |
| Pte | 1544 | JOHN | BURGESS | |
| Pte | 1545 | NORMAN | TAYLOR | |
| Pte | 1546 | JOHN | FRANCIS | FINNIGAN |
| Pte | 1549 | JOHN | EDWARD | CUNNINGHAM |
| Sgt | 1550 | THOMAS | WINDED | |
| Pte | 1553 | HAROLD | MORRIS | |
| Pte | 1554 | HAROLD | SMITH | |
| Pte | 1555 | GEORGE | ELLIS | |
| Pte | 1556 | ERNEST | RICHARD | BELL |
| Pte | 1557 | ISAAC | WALKER | |
| Pte | 1558 | LAWRENCE | FINNERAN | |
| Pte | 1559 | ANDREW | WINTERBOTTOM | |
| Pte | 1560 | WILLIAM | WOOD | |
| Pte | 1561 | ROBERT | KENWORTHY | |
| Pte | 1562 | JOHN | WALSHAW | BLAND |
| Pte | 1566 | GEORGE | BOSWELL | |
| Pte | 1567 | ALBERT | IVELL | |
| Pte | 1568 | ALBERT | VICTOR | GODDING |
| Pte | 1569 | JOHN | BATES | |
| Pte | 1570 | WILLIAM | GENT | ANDREWS |
| Pte | 1571 | GEORGE | ALCOCK | |
| Pte | 1573 | SAM | ENTWISTLE | |
| Pte | 1574 | THOMAS | BOON | |
| Pte | 1575 | WILLIAM | HENRY | VINEY |
| Pte | 1576 | WILLIAM | PETER | BRIERELY |
| Pte | 1578 | THOMAS | GASKELL | |
| Pte | 1579 | JOHN (JACK) | WILLIAM | GASKELL |
| Pte | 1580 | NORMAN | HARGREAVES | |
| Pte | 1581 | SAMUEL | BARBER | |
| Pte | 1583 | NORMAN | LEIGH | |
| Pte | 1584 | FRED | BRADLEY | |
| Pte | 1585 | JOSEPH | GEE | |
| Pte | 1586 | HERBERT | POTTER | |
| Pte | 1588 | WILLIAM | SIDEBOTTOM | |
| Pte | 1591 | EDWARD | LEES | |
| Cpl | 1592 | EDWARD | ALLOTT | |
| Pte | 1593 | ALBERT | EASTWOOD | |
| Pte | 1595 | WILLIAM | RUSHWORTH | |
| Pte | 1596 | JOHN | OAKDEN | |
| Pte | 1597 | ERNEST | HAWKRIDGE | |
| Cpl | 1598 | ARTHUR | ARTINGSTALL | |
| Pte | 1601 | WALTER | CLEGG | |
| Pte | 1604 | WILLIAM | HENRY | CORLETT |
| Pte | 1605 | STANLEY | CARTER | |
| Pte | 1606 | WILLIAM | TOWNLEY | |
| Pte | 1607 | ERIC | LISTER | |
| Pte | 1608 | HARRY | WHITTAKER | |
| Pte | 1609 | ROBERT | DANIEL | MacCORMACK |
| Pte | 1612 | GEORGE | LITCHFIELD | |
| Pte | 1613 | EDWARD | JONES | |
| Pte | 1615 | LEONARD | GILL | |
| Pte | 1616 | WILLIAM | PRIESTNALL | |
| Pte | 1617 | JOHN | TURNER | |
| Pte | 1618 | CHARLES | LLEWELLYN | HIGGINS |
| Pte | 1619 | PERCY | SAMPSON | |
| Pte | 1621 | JOHN | BRIDGE | |
| Pte | 1622 | HARRY | JACKSON | |
| Pte | 1623 | JAMES | GREENHALGH | |
| Pte | 1625 | ARTHUR | BURN | |
| Pte | 1626 | HENRY | BENT | |
| Pte | 1627 | GEORGE | FRATER | |
| Pte | 1628 | HAROLD | MOSS | |
| Pte | 1629 | JOSEPH | WHIPP | |
| Pte | 1632 | WILFRED | EDWARD | BARBER |
| Pte | 1634 | JAMES | EDWARD | HOKE |
| Drm | 1635 | WILLIAM | HENRY | TAYLOR |
| Pte | 1637 | HERBERT | FISH | |
| Pte | 1638 | WILLIAM | HENRY | HAZELL |
| Pte | 1639 | JAMES | HENRY | DAWSON |
| Pte | 1640 | JAMES | GARRAGAN | |
| Pte | 1641 | EDWARD | LEWIS | GREEN |
| Pte | 1642 | ENOCH | CHARLES | WARHURST |
| Pte | 1643 | SAMUEL | NEWTON | |
| Pte | 1644 | ARTHUR | ADSHEAD | |
| Pte | 1645 | TOM | LONGWORTH | |
| Pte | 1646 | JOHN | MASON | |
| Pte | 1649 | TIMOTHY | WIDDUP | |
| Pte | 1651 | FRANK | NEWTON | |
| Pte | 1652 | RICHARD | STOTT | |
| Pte | 1653 | GEORGE | SAMUEL | ASHTON |
| Pte | 1654 | JOHN | HUGH | HAMER |
| Pte | 1655 | RICHARD | BOON | |
| Pte | 1656 | EDWARD | HENNESSEY | |
| Pte | 1658 | JONATHAN | TAYLOR | POTTER |
| Pte | 1659 | PERCY | WOODRUFF | |
| Pte | 1660 | HAROLD | GARTSIDE | |
| Pte | 1662 | HARRY | OWEN | |
| Pte | 1663 | WILLIAM | ALLCOCK | |
| Pte | 1664 | JOHN | EASTWOOD | |
| Pte | 1665 | HARRY | BYROM | |
| Pte | 1667 | JOHN | HILL | |
| Pte | 1668 | JOSEPH | TAYLOR | |
| Pte | 1669 | JOSEPH | WILDE | |
| Pte | 1670 | JOSEPH | O’DONNELL | |
| Pte | 1671 | ERIC | HYATT | |
| Pte | 1673 | RONALD | MACIVOR | WATERS |
| Pte | 1674 | CHARLES | ARTHUR | MIDDLETON |
| Pte | 1675 | ALFRED | SUMNER | |
| Pte | 1676 | TOM | LITTLEFORD | |
| Pte | 1677 | RUPERT | RYLANCE | |
| Pte | 1678 | ARTHUR | BUCKLEY | |
| Pte | 1679 | GEORGE | LOWE | |
| Pte | 1681 | HARRY | ROBINSON | |
| Pte | 1682 | ERNEST | PEPPER | |
| Pte | 1683 | FRANK | HADFIELD | |
| Pte | 1684 | EDWIN | JONES | |
| Pte | 1685 | ROBERT | FISH | |
| Pte | 1686 | JOSEPH | LEES | |
| Pte | 1688 | JAMES | WILLIAM | WILSHAW |
| Pte | 1690 | ANDREW | GEE | |
| Pte | 1691 | GEORGE | NEWTON | |
| Pte | 1693 | ALBERT | EDWARD | ORTON |
| Pte | 1694 | BEN | CUMMINGS | |
| Pte | 1695 | ALFRED | SMITH | |
| Pte | 1696 | JAMES | CROWTHER | |
| Pte | 1698 | JAMES | BROUGH | |
| Pte | 1700 | FREDERICK | GRAHAM | WORSLEY |
| Pte | 1702 | ARNOLD | MYERS | |
| Pte | 1703 | THOMAS | GILBEY | |
| Pte | 1706 | JAMES | ALFRED | HILL |
| Pte | 1708 | PERCY | POULSTON | |
| Pte | 1709 | JAMES | TAYLOR | |
| Pte | 1710 | EDWARD | BROWN | |
| Pte | 1711 | SIDNEY | OGDEN | |
| Pte | 1712 | THOMAS | McBRIDE | |
| Pte | 1713 | WILLIAM | EDWARD | LOMAS |
| Pte | 1715 | WALTER | ROEBUCK | |
| Pte | 1716 | WILFRED | BRIERLEY | |
| Pte | 1718 | DAVID | THORPE | |
| Pte | 1720 | JOE | TRUNKFIELD | |
| Pte | 1722 | ALFRED | PHILLIPS | |
| Pte | 1725 | WILFRED | PEACH | COLCLOUGH |
| Pte | 1727 | ROBERT | ALLEN LEWIS | THOMAS |
| Pte | 1728 | HARRY | HULME | |
| Pte | 1729 | HARRY | SMITH | |
| Pte | 1730 | THOMAS | HARROP | BYROM |
| Dmr | 1731 | JAMES | HENRY | ELLIOTT |
| Pte | 1733 | THOMAS | HUGHES | |
| Cpl | 1734 | HERBERT | WILFRED | MATTHEWS |
| Pte | 1735 | WILLIAM | HENRY | BATKIN |
| Pte | 1736 | WILLIAM | HENRY | PRIDHAM |
| Pte | 1737 | THOMAS | RACKSTRAW | |
| Pte | 1740 | JOSHUA | BENNETT | |
| Pte | 1741 | ARTHUR | BANTON | |
| Pte | 1742 | HARRY | SIDEBOTTOM | |
| Pte | 1744 | ANTHONY | SHERIDAN | |
| Pte | 1745 | WILLIAM | HENRY | HALL |
| Pte | 1746 | JOHN | CHAPMAN | |
| Pte | 1748 | WILLIAM | HIGGINBOTTOM | |
| Pte | 1751 | CHARLES | LEE | |
| Pte | 1753 | JOSEPH | SWINTON | |
| Cpl | 1754 | GEORGE | ALFRED | WALKER |
